ReasonML - 30 metrik ve AHP puanı
Giriş
ReasonML, 2016 yılında ilk kez ortaya çıkan, Facebook tarafından tasarlanan bir Functional, Pure programlama dilidir. Ana kullanım alanları: Functional Programming, Academic Research, Type-Safe Applications.
30 metrik
| Metrik | Değer | Sıralama |
|---|---|---|
| GitHub Stars | 21327 | 160 |
| Stack Overflow Tags | 322122 | 143 |
| TIOBE Rank | 145 | |
| RedMonk Rank | 131 | |
| PYPL Rank | 138 | |
| Average Salary (USD) | 61913 | 176 |
| Job Postings | 14115 | 158 |
| Benchmarks Score | 0.26 | 192 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 2 | |
| Ecosystem Maturity | 4 | |
| Industry Adoption | 4 | |
| Type System Complexity | 3 | |
| Concurrency Support | 3 | |
| Performance - Execution Speed | 1 | |
| Performance - Memory Usage | 1 | |
| Performance - Startup Time | 1 | |
| Tooling Quality | 1 | |
| Package Manager Quality | 3 | |
| IDE Support | 1 | |
| Debugging Experience | 1 | |
| GitHub Stars Rank | 160 | |
| Stack Overflow Tags Rank | 143 | |
| Average Salary Rank | 176 | |
| Job Postings Rank | 158 | |
| Benchmarks Rank | 192 | |
| Learning Curve Score | 9 | |
| Community Size Score | 3 | |
| AHP Score | 3.27 | 173 |
Hello World örneği
Js.log("Hello, World!");
Ana kullanım alanları
- Functional Programming
- Academic Research
- Type-Safe Applications
Popüler çerçeveler
- BuckleScript
- ReasonReact
AHP puanı
ReasonML AHP puanı: 3.27 (#173)